| Approx. Weight: | 4.62 Gms. |
| Approx. Diamond Weight | 0.29 |
| Approx. Price | Rs. 23,910 |
| Product Code: | PN-HD-013 |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 4.496 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 50 |
| Total Diamond Weight: | 0.29 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
Also Available in Pink Gold and White Gold Combo
DescriptionMatt and Shiny art with utmost neatness witout any spillover or unfinished spots is the beauty in this range of pendants. It is product detailing at its best.
| You Pay Rs. 7,438 / month x 3 | Rs. 22,314 |
| Jeweller Pays | Rs. 1,488 |
| Total Savings | Rs. 23,802 |
| Approx. Target Savings to own this Jewellery | Rs. 23,910 |
| Total Savings with this scheme | Rs. 23,802 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 108 |
| You Pay Rs. 3,652 / month x 6 | Rs. 21,912 |
| Jeweller Pays | Rs. 1,826 |
| Total Savings | Rs. 23,738 |
| Approx. Target Savings to own this Jewellery | Rs. 23,910 |
| Total Savings with this scheme | Rs. 23,738 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 172 |
| You Pay Rs. 2,435 / month x 9 | Rs. 21,915 |
| Jeweller Pays | Rs. 1,826 |
| Total Savings | Rs. 23,741 |
| Approx. Target Savings to own this Jewellery | Rs. 23,910 |
| Total Savings with this scheme | Rs. 23,741 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 169 |
| You Pay Rs. 1,976 / month x 11 | Rs. 21,736 |
| Jeweller Pays | Rs. 1,976 |
| Total Savings | Rs. 23,712 |
| Approx. Target Savings to own this Jewellery | Rs. 23,910 |
| Total Savings with this scheme | Rs. 23,712 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 198 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below